This is unofficial result of the Philippine 2010 Election as of May 11, 2010- 08:16AM and currently 78.57% of Election Returns.
| 1 | AQUINO, Benigno Simeon III C. | 12,236,697 |
| 2 | ESTRADA EJERCITO, Joseph M. | 7,752,176 |
| 3 | VILLAR, Manuel Jr B. | 4,330,249 |
| 4 | TEODORO, Gilberto Jr. C. | 3,244,675 |
| 5 | VILLANUEVA, Eduardo C. | 916,810 |
| 6 | GORDON, Richard J. | 432,031 |
| 7 | ACOSTA, Vetellano S. | 139,790 |
| 8 | PERLAS, Jesus Nicanor P. | 42,219 |
| 9 | MADRIGAL, Jamby A. | 37,129 |
| 10 | DE LOS REYES, John Carlos G. | 34,841 |
| Vice Presidentiables | ||
|---|---|---|
| 1 | BINAY, Jejomar C. | 12,028,712 |
| 2 | ROXAS, Manuel A. | 11,217,230 |
| 3 | LEGARDA, Loren B. | 3,260,823 |
| 4 | FERNANDO, Bayani F. | 847,315 |
| 5 | MANZANO, Eduardo B. | 593,888 |
| 6 | YASAY, Perfecto R. | 295,642 |
| 7 | SONZA, Jose Y. | 50,733 |
| 8 | CHIPECO, Dominador Jr F. | 40,352 |
| Top 15 Senatoriables | ||
|---|---|---|
| 1 | BONG REVILLA, Ramon, Jr. B. | 15,817,844 |
| 2 | ESTRADA, Jinggoy E. | 15,572,084 |
| 3 | DEFENSOR SANTIAGO, Miriam P. | 14,306,882 |
| 4 | DRILON, Franklin M. | 13,092,514 |
| 5 | ENRILE, Juan Ponce -. | 12,937,995 |
| 6 | CAYETANO, Pilar Juliana S. | 11,334,663 |
| 7 | MARCOS, Ferdinand, Jr. R. | 10,987,034 |
| 8 | RECTO, Ralph G. | 10,211,536 |
| 9 | SOTTO , Vicente III C. | 9,855,093 |
| 10 | OSMEÑA, Sergio III D. | 9,549,896 |
| 11 | LAPID, Manuel M. | 8,919,043 |
| 12 | GUINGONA , Teofisto III D. | 8,495,851 |
| 13 | HONTIVEROS-BARAQUEL, Ana | 7,594,276 |
| 14 | BIAZON, Rozzano Rufino B. | 7,149,571 |
| 15 | DE VENECIA, Jose III P. | 6,897,964 |
| PARTY-LIST | ||
|---|---|---|
| 1 | AKO BICOL POLITICAL PARTY | 1,042,897 |
| 2 | BUHAY HAYAAN YUMABONG | 994,520 |
| 3 | COALITION OF ASSOCIATIONS OF SENIOR CITIZENS IN THE PHILIPPINES, INC. | 950,322 |
| 4 | AKBAYAN! CITIZEN’S ACTION PARTY | 796,670 |
| 5 | GABRIELA WOMENS PARTY | 774,944 |
| 6 | COOPERATIVE NATCCO NETWORK PARTY | 634,336 |
| 7 | BAYAN MUNA | 556,264 |
| 8 | CITIZENS’ BATTLE AGAINST CORRUPTION | 520,232 |
| 9 | 1ST CONSUMERS ALLIANCE FOR RURAL ENERGY | 519,260 |
| 10 | ABONO | 517,187 |
| 11 | ADVOCACY FOR TEACHER EMPOWERMENT THROUGH ACTION COOPERATION AND HARMONY TOWARDS EDUCATIONAL REFORMS | 446,452 |
| 12 | AN WARAY | 443,776 |
